Property Attributes
- MLS#50221006
- TypeSingle Family
- Listing Status Active
- CountySANILAC
- CityForestville
- AreaDelaware Twp
- Zip48434
- StyleBungalow
- Taxes$ 950
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.44 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great opportunity for year-round living or a Lake Huron getaway! This well-maintained 2 bedroom, 1 bath home on almost a half an acre features an office, forced-air heat and central A/C with a Nest thermostat to keep you comfy year round, LVP flooring in the living room, kitchen and office, and a Generac whole-house generator. The utilities and laundry are in the basement. Enjoy the Lake Huron view from the spacious 23' x 41' deck surrounding the 26' x 17' x 5.5' above-ground pool, with privacy fencing. The impressive 1,040 sq. ft. heated garage offers two roll-up doors, TV and refrigerator in the 26X24 side and it has an insulated 16' x 26' bonus room with a full bath accessible from both sides which provides additional flexible space for guests, hobbies, a home office, workshop, or recreational use. RV parking with water and electric hookups, concrete driveway and apron extending to the road, and plenty of room for vehicles, toys and entertaining. A versatile property with exceptional amenities inside and out!
| Price History | |
|---|---|
| 9/7/2026 | Listed $189,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener,Heated Garage,Off Street |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 9999 |
| Parking | 3 or More Spaces,Garage |
| Subdivision | . |
| Style | Bungalow |
| County | Sanilac |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Delaware Twp (76006) |
| Primary City | Forestville |
| Directions | North of Cedar on East side of M25 |
| City | Forestville |
| School District | Harbor Beach Comm Schools |
| VIEW | Lake View |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | T14N R16E SEC 8 LOTS 6 & 7,BLK 24,ORIGINAL PLAT,VILLAGE OF FORESTVILLE |
| DOM | 18 |
| Postal Code | 48434 |
| Price Per Sq Ft Total AG | 237.38 |
| Internet Remarks | Listing Agent: Charles Nantroup Broker: Town & Country Realty-Lexington: Great opportunity for year-round living or a Lake Huron getaway! This well-maintained 2 bedroom |
| Public Remarks | Great opportunity for year-round living or a Lake Huron getaway! This well-maintained 2 bedroom,1 bath home on almost a half an acre features an office |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Block |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Kitchen Length | 8 |
| Living Room Length | 10 |
| Bedroom 2 Width | 9 |
| Bedroom 2 Length | 12 |
| Living Room Width | 13 |
| Kitchen Width | 17 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 8 |
| Bedroom 1 Width | 12 |
| Office Length | 6 |
| Office Width | 8 |
| Below Grade SqFt | 583 |
| Above Grade SqFt | 800 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Kitchen Floor Covering | Luxury Vinyl |
| Total SqFt Finished | 800 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Above Ground Pool,Deck,Porch,Garden Area |
| Frontage | 160 |
| Lot Size Area | 0.44 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 160x120 |
| Garage # of Car | 3 |
| Water Features | All Sports Lake,Beach Access,Great Lake |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary