Property Attributes
- MLS#61032235
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodGratiot American Park
- Zip48205
- Style
- Year Built1927
- Taxes$ 2326
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1190
- Lot Size0.1 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Investor opportunity available! Some cosmetic work is needed to get this three bedroom one bath home to be rent ready! This property can be packaged with two other investment properties (15030 Rossini Dr, 14528/30 Lappin) BATVAI
| Price History | |
|---|---|
| 9/22/2026 | Listed $85,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1927 |
| Subdivision | Gratiot American Park |
| Style | Other |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Directions | E of Gratiot/N of 7 Mile |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | S LAPPIN 233 GRATIOT AMERICAN PARK SUB L38 P55 PLATS,W C R 21/707 35 X 126.7 |
| DOM | 3 |
| Postal Code | 48205 |
| Price Per Sq Ft Total AG | 71.43 |
Interior Features
| Basement | Unfinished |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 13 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 4 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 595 |
| Above Grade SqFt | 1190 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1190 |
Exterior Features
| Exterior | Brick,Cedar |
|---|---|
| Frontage | 35 |
| Lot Size Area | 0.1 |
| Pool (Y/N) | No |
| Lot Dimensions | 35X126.7 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary